Pilot-Operated High-Pressure Commercial/Industrial Regulators
Product
|
CAPACITIES (PROPANE)(1) BTU / hr
|
CAPACITIES (PROPANE)(1) SCMH
|
CAPACITIES (PROPANE)(1) kg/hr
|
INLET X OUTLET CONNECTION
|
ORIFICE SIZE, In.
|
OUTLET PRESSURE RANGE, psig
|
OUTLET PRESSURE RANGE, bar
|
OUTLET PRESSURE SETTING, psig
|
OUTLET PRESSURE SETTING, bar
|
Brand
|
---|
29400000 | 331 | 572.71 | 2 in. FNPT | 7/8 | 7 in. w.c. to 2 | 17 mbar to 0.14 | 1 | 69 mbar | Fisher | ||
29400000 | 331 | 572.71 | 2 in. / DN 50 CL300 FF | 7/8 | 7 in. w.c. to 2 | 17 mbar to 0.14 | 1 | 69 mbar | Fisher | ||
33206000 | 374 | 646.85 | 2 in. FNPT | 7/8 | 1 to 5 | 69 mbar to 0.34 | 5 | 0.34 | Fisher | ||
33206000 | 374 | 646.85 | 2 in. / DN 50 CL300 FF | 7/8 | 1 to 5 | 69 mbar to 0.34 | 5 | 0.34 | Fisher | ||
36368000 | 409 | 708.45 | 2 in. FNPT | 7/8 | 2 to 10 | 0.14 to 0.69 | 10 | 0.69 | Fisher | ||
36368000 | 409 | 708.45 | 2 in. / DN 50 CL300 FF | 7/8 | 2 to 10 | 0.14 to 0.69 | 10 | 0.69 | Fisher | ||
37950000 | 427 | 739.27 | 2 in. FNPT | 7/8 | 5 to 15 | 0.34 to 1.0 | 15 | 1 | Fisher | ||
37950000 | 427 | 739.27 | 2 in. / DN 50 CL300 FF | 7/8 | 5 to 15 | 0.34 to 1.0 | 15 | 1 | Fisher | ||
41112000 | 463 | 800.86 | 2 in. FNPT | 7/8 | 10 to 20 | 0.69 to 1.4 | 20 | 1.4 | Fisher | ||
41112000 | 463 | 800.86 | 2 in. / DN 50 CL300 FF | 7/8 | 10 to 20 | 0.69 to 1.4 | 20 | 1.4 | Fisher | ||
44275000 | 498 | 862.48 | 2 in. FNPT | 7/8 | 10 to 65 | 0.69 to 4.5 | 30 | 2.1 | Fisher | ||
44275000 | 498 | 862.48 | 2 in. / DN 50 CL300 FF | 7/8 | 10 to 65 | 0.69 to 4.5 | 30 | 2.1 | Fisher | ||
50600000 | 570 | 985.69 | 2 in. FNPT | 1-1/8 | 1 to 5 | 69 mbar to 0.34 | 5 | 0.34 | Fisher | ||
50600000 | 570 | 985.69 | 2 in. / DN 50 CL300 FF | 1-1/8 | 1 to 5 | 69 mbar to 0.34 | 5 | 0.34 | Fisher | ||
61668000 | 694 | 1201.29 | 2 in. FNPT | 1-1/8 | 2 to 10 | 0.14 to 0.69 | 10 | 0.69 | Fisher | ||
61668000 | 694 | 1201.29 | 2 in. / DN 50 CL300 FF | 1-1/8 | 2 to 10 | 0.14 to 0.69 | 10 | 0.69 | Fisher |
Description
Pilot-Operated High-Pressure Commercial/Industrial Regulators are specifically engineered for precise and reliable gas pressure regulation in demanding commercial and industrial applications. These regulators offer high-capacity flow, ensuring efficient operation in various gas control systems. They are ideal for systems requiring stable outlet pressure over a wide range of flow conditions.
Features and Applications
- Advanced Design: These regulators use pilot operation to maintain consistent outlet pressure, ensuring efficiency and reliability in critical applications.
- High-Capacity Flow: With capacities reaching up to 6,793,000 BTU/hr or 1,447.71 KG/hr, they are suitable for high-demand environments.
- Wide Pressure Range: Supports a broad outlet pressure range from 7 in. w.c. to 2 PSIG, catering to versatile industrial requirements.
- Durable Build: Constructed with high-quality materials to withstand tough industrial conditions and provide long-term service.
These high-performance regulators ensure seamless gas flow management, making them indispensable for industries like manufacturing, power plants, and gas distribution networks.