Flame Sensor and Detector
Product
|
Accuracy
|
Sensor Type
|
Power Supply
|
Interface
|
Temperature (°C)
|
Measurement Range
|
---|
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
±0.5 mm | Infrared | 24V DC | Modbus RTU | -20°C to +70°C | 0.1 to 500 mm | |
|
|||||||
Honeywell Dynamic Self-checking Flame Detector|C7061A1020/U New Replacement for C7061A1004C7061A1020/U
$ 1706
In stock |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|