Miscellaneous
Product
|
Range
|
Accuracy
|
Temperature
|
IP Rating
|
Interface
|
Display
|
Battery
|
Operating Temperature
|
Operating
|
Power
|
---|
|
Size: LEDs Type: LEDs Color: Operating mode LEDs: Red Battery status LEDs: Green, yellow, red | Type: 8 x AA (alkaline) Consumption (typical): High/low mode: 70 mA Loop mode with clamp: 90 mA Consumption without signal transmission: 10 mA Battery life: High/low mode: Approximately 25 hours Loop mode: Approximately 18 hours Fuse: 1.6 A, 700 V, fast-acting, Ø0.2 x 1.3" (Ø6 x 32 mm), 50 kA interrupt Low battery indicator: Yes | |||||||||
|
Battery type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Battery life: Up to 5000 measurements | ||||||||||
|
|||||||||||
|
2 line/1 mm/1/32" | Type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Life: Up to 3000 measurements | |||||||||
|
Size: LEDs Type: LEDs Color: Operating mode LEDs: Red Battery status LEDs: Green, yellow, red | Type: 8 x AA (alkaline) Consumption (typical): High/low mode: 70 mA Loop mode with clamp: 90 mA Consumption without signal transmission: 10 mA Battery life: High/low mode: Approximately 25 hours Loop mode: Approximately 18 hours Fuse: 1.6 A, 700 V, fast-acting, Ø0.2 x 1.3" (Ø6 x 32 mm), 50 kA interrupt Low battery indicator: Yes | |||||||||
|
Within 10% of readings between 10 and 100% of full scale indication on any range, exclusive of energy response | ||||||||||
|
|||||||||||
|
30 to 300,000 FPM | 0.02 % | 0 to +45 °C | ||||||||
|
Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | |||||||||
|
±0.02% of reading ±1 digit | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | Humidity: 10 to 90% RH (non-condensing) Altitude: 6561.68' (2000 m) | |||||||
|
600 mV 6000 mV | 3% + 20 3% + 10 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini | ||||||
|
600 mV 6000 mV | 3% + 20 3% + 10 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini | ||||||
|
32 to 140°F (0 to 60°C) | 4°F (2°C) | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini |

Description
This category showcases a versatile selection of premium Fluke tools and kits, designed to meet various industrial and professional needs. This category is ideal for technicians, engineers, and industry professionals seeking high-quality equipment for testing, measuring, and diagnostic applications.
Each product is crafted with the precision and durability Fluke is known for, making them essential additions to any professional's toolkit. From tracing wires to measuring distances, this category provides solutions that ensure efficiency and accuracy in every task. Explore the Fluke Miscellaneous collection to find the tools you need for optimal performance.