Process Tools
Product
|
Battery
|
Battery Life
|
Dimensions
|
Weight
|
Function
|
Material
|
Accuracy
|
Resolution
|
Range
|
Display
|
---|
|
4 x AA Alkaline batteries | 140 hours typical (measurement), 10 hours typical (sourcing 12 mA) | 1.97 x 3.94 x 8" (50 x 100 x 203 mm) | 1.3 lbs (600 g) | |||||||
|
4 x AA Alkaline batteries | 140 hours typical (measurement), 10 hours typical (sourcing 12 mA) | 1.97 x 3.94 x 8" (50 x 100 x 203 mm) | 1.3 lbs (600 g) | |||||||
|
140 hours typical (measurement), 10 hours typical (sourcing 20 mA) | 1.25 x 3.41 x 7.35" (50 x 100 x 203 mm) | 1.6 lbs (610 g) | 0.2% + 2 LSD (DC) | 1 mA | 0 to 1 A AC or DC | |||||
|
140 hours typical (measurement), 10 hours typical (sourcing 20 mA) | 1.25 x 3.41 x 7.35" (50 x 100 x 203 mm) | 1.6 lbs (610 g) | 0.2% + 2 LSD (DC) | 1 mA | 0 to 1 A AC or DC | |||||
|
|||||||||||
|
|||||||||||
|
1.03 lb (467 g) | Wetted materials: aluminum, silicon, neoprene, stainless steel, Buna-N | |||||||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | Positive pressure: ±0.04% of reading, +0.01% of range Vacuum: ±0.1% of range | 1 psi (0.01 bar) | -14 to 10,000 psi (-0.97 to 690 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | |||||
|
340g | ||||||||||
|
Type: Internal battery pack Li-ion (7.2 V, 4400 mAh, 30 Wh) Life: >8 hours typical | 5.4 x 9.6 x 2.5" (136 x 245 x 63 mm) | 2.7 lbs (1.23 kg) | ||||||||
|
|||||||||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | ±0.05% of range | 0.01 psi (0.001 bar) | 0 to 300 psia (0 to 20 bar absolute) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | |||||
|
|||||||||||
Fluke P5514B-2700G-1/C Hydraulic Pressure Comparator with gauge, 70 Mpa, accreditedP5514B-2700G-1/C
$ 4478.63
In stock |
11 x 11 x 10" (280 x 280 x 254 mm) | 11 lbs (5 kg) | |||||||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | 1.22 (0.56 kg) | Positive pressure: ±0.05% FS Vacuum: ±0.1% FS | 0.001 psi (0.0001 bar) | -14 to 15 psi (-0.97 to 1 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | ||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | Positive pressure: ±0.05% FS Vacuum: ±0.1% FS | 0.001 psi (0.0001 bar) | -14 to 30 psi (-0.97 to 2 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % |