Process Tools
Product
|
Battery
|
Battery Life
|
Dimensions
|
Weight
|
Function
|
Material
|
Accuracy
|
Resolution
|
Range
|
Display
|
---|
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | Positive pressure: ±0.04% of reading +0.01 % of range Vacuum: ±0.1% of range | 0.1 psi (0.01 bar) | -14 to 3000 psi (-0.97 to 200 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | |||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | Positive pressure, ±0.04% of reading, +.01% of range Vacuum: ±0.1% of range | 0.1 psi (0.01 bar) | -14 to 5000 psi (-0.97 to 340 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | |||||
|
1500 hours without backlight (continuous on), 2000 hours at slow sample rate | 5 x 4.5 x 1.5" (12.7 x 11.4 x 3.7 cm) | Positive pressure, ±0.04 % of reading, +0.01 % of range Vacuum: ±0.1% of range | 1 psi (0.01 bar) | -14 to 10,000 psi (-0.97 to 690 bar) | 5½ digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100 % | |||||
|
224 g (340 g including holster) | ||||||||||
|
|||||||||||
|
40 hours typical | 0.3 kg (9.5 ounces) | 0.01% +/- 2 counts, all ranges (@23° +/- 5°C) | 1 µA on mA ranges and 1 mV on voltage range | 128 x 64 pixels, LCD Graphic w/backlight, .34 high digits | ||||||
|
Approx. 330 g | Clear 5 digit LCD | |||||||||
|
0.025 % of full span, per pressure module specs | Per pressure module specs | 29 pressure modules, 0 – 1 in H20 to 10,000 PSI, 2.5 mbar to 700 bar ranges over pressure per pressure module specs | ||||||||
|
|||||||||||
|
22 oz, approximately 600G with holster | Clear 5 digit LCD | |||||||||
|
|||||||||||
|
0.025 % of full span, per pressure module specs | Per pressure module specs | 29 pressure modules, 0 – 1 in H20 to 10,000 PSI, 2.5 mbar to 700 bar ranges over pressure per pressure module specs | ||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
0-500 psi |