Small Tool Instruments
Product
|
Accuracy
|
Power Supply
|
Material
|
Model
|
Measuring range
|
Standard
|
Measurement Range
|
Magnetic
|
Product weight
|
Interface
|
---|
±0.0001" | |||||||||||
|
±0.0001" | 0 to 0.5"/0 to 12mm | |||||||||
|
±0.001" | ||||||||||
|
±0.00015in | ||||||||||
Mitutoyo 209-945 Series 209 Digimatic Internal Caliper Gauge, 0.59 to 2.56", SAE/Metric209-945
$ 838.24
In stock |
0.002" (0.06 mm) | 0.59 to 2.56" (15 to 65 mm) | 14.6 oz (415 g) | ||||||||
|
0.002" (0.04 mm) | 0 to 1.18" (0 to 30 mm) | 14.5 oz (410 g) | ||||||||
|
0.003" (0.08 mm) | 0 to 1.97" (0 to 50 mm) | 17.6 oz (500 g) | ||||||||
|
±0.0003" (0.007 mm) | ||||||||||
|
.00002" | ||||||||||
.0001" | |||||||||||
Mitutoyo 293-335-30 Coolant Proof Micrometer, 0-1"/0-25.4mm, with Friction Thimble293-335-30
$ 227.18
In stock |
|||||||||||
|
|||||||||||
Mitutoyo 293-346-30 Coolant Proof Micrometer with ratchet thimble, 2 to 3", inch/metric293-346-30
$ 294.38
In stock |
±.0005" | ||||||||||
|