Sensor Systems
Subcategories
Product
|
Range
|
Accuracy
|
Measuring Force
|
Stem
|
Measuring range
|
Measurement Range
|
Product weight
|
Color
|
Scale
|
Repeatability
|
---|
|
0 to 10 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 2" (0 to 50 mm) | At 68°F (20°C): (0.5 + L/100)μm L = Measured length (mm) Guarantee temperature: 20±1°C | 0.01 N (approximately 1 gf) | σ = 0.05 μm | |||||||
|
|||||||||||
|
0 to 50 mm | (1.5 + L/50) µm/s | Photoelectric linear encoder | ||||||||
|
0 to 25 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 50 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 10 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 25 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 50 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0.4" (10 mm) | Measuring (20°C): (1.5 + L/50) µm L = arbitrary measuring length (mm) Small range: 0.5 µm (arbitrary 20 µm range) | Contact point downwards: 0.8 N or less Contact point horizontal: 0.75 N or less Contact point upwards: 0.7 N or less | Ø0.3" (Ø8 mm) | |||||||
|
0 to 10 mm | (0.8 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
1" (25 mm) | Contact point downwards: 4.6 N or less Contact point horizontal: 4.3 N or less Contact point upwards: 4 N or less | Ø0.6" (Ø15 mm) | ||||||||
|
1" (25 mm) | Contact point downwards: 4.6 N or less Contact point horizontal: 4.3 N or less Contact point upwards: 4 N or less | Ø0.6" (Ø15 mm) |

Sensor Systems
Sensor Systems form the backbone of modern precision measurement technology, catering to industries requiring high accuracy, durability, and efficiency. This category includes top-of-the-line products like Linear Gauges, Laser Scan Micrometers, and other advanced measuring devices primarily manufactured by the trusted brand Mitutoyo. These systems ensure seamless integration into industrial processes with reliable measurements and superior design.
Subcategories:
- Laser Scan Micrometers: Designed for high-speed, non-contact measurements, these tools offer exceptional precision, perfect for inspecting diameters and dimensions.
- Linear Gauge/Mu Checker Probes: Ideal for measuring displacement and dimensional accuracy, these gauges provide consistent and repeatable results.
These products are tailored for applications such as manufacturing, quality control, and research, where meticulous measurement is critical.
Sensor Systems excel in providing solutions for a variety of industrial needs. Whether you need tools for displacement measurements, non-contact analysis, or dimensional verification, this category has you covered. With products engineered for high performance and backed by Mitutoyo's trusted reputation, Sensor Systems set a benchmark in the field of precision measurement.