Multimeters
Product
|
Accuracy
|
Range
|
Voltage
|
Measurement Range
|
IP Rating
|
Display
|
Battery
|
Battery Type
|
Approvals
|
Operating Temperature
|
---|
|
Digital: 6,000 counts, updates 4/sec | 9 V Alkaline, NEDA 1604A/IEC 6LR61 | 14 to 122°F (-10 to 50°C) | ||||||||
|
1.9% + 2 1.9% + 2 5% + 20 | 1000 nF 10 µF 100 µF 9999 µF 100 to 1000 µF >1000 µF | |||||||||
|
DC:Maximum resolution: 0.1 mV to 1000 VAccuracy: 0.05% + 1AC:Maximum resolution: 0.1 mV to 1000 VAccuracy: 0.7% + 4 | Bar graph/backlight | |||||||||
|
±(2% + 3) | 1000 nF 10.00 µF 100.0 µF 9999 µF | |||||||||
|
±(2% + 3) | 1000 nF 10.00 µF 100.0 µF 9999 µF | |||||||||
|
DCMaximum voltage: 1000 VAccuracy: ±(0.05% + 1)Maximum resolution: 10 µVACMaximum voltage: 1000 VAccuracy: ±(0.7% + 2) True RMSAC bandwidth: 20 kHz with low pass filter; 3 dB at 1 kHzMaximum resolution: 0.1 mV | Digital6000 counts, updates 4/seconds19,999 counts, in high-resolution modeAnalog32 segments, updates 40/secondFrequency: 19,999 counts, updates 3/seconds at >10 Hz | |||||||||
DC:Maximum voltage: 1000 VAccuracy: ±(0.05% + 1)Maximum resolution: 10μVAC:Maximum voltage: 1000 VAccuracy: ±(0.7% + 2) True RMSAC bandwidth: 20 kHz with low pass filter; 3 dB at 1 kHzMaximum resolution: 0.1 mV | Digital: 6000 counts updates 4/seconds, 19,999 counts in high-resolution modeAnalog: 32 segments, updates 40/secondsFrequency: 19,999 counts, updates 3/seonds at > 10 Hz | ||||||||||
|
-4 to 131°F (-20 to 55°C) | ||||||||||
|
-4 to 131°F (-20 to 55°C) | ||||||||||
±0.5% of reading + 2 counts | 600.0 mV | Digital: 6000 counts, updates 4/sec | Type: 9 V alkaline, NEDA 1604A/IEC 6LR61 Life: 400 hours typical, without backlight | ||||||||
|
±0.1% of readings + 2 counts | 99.99 Hz 999.9 Hz 9.999 kHz 50.00 kHz | Digital: 6000 counts, updates 4/sec | 9 V alkaline, NEDA 1604A/IEC 6LR61 | 14 to 122°F (-10 to 50°C) | ||||||
|
±0.1% of readings + 2 counts | 99.99 Hz 999.9 Hz 9.999 kHz 50.00 kHz | Digital: 6000 counts, updates 4/sec | 9 V alkaline, NEDA 1604A/IEC 6LR61 | 14 to 122°F (-10 to 50°C) | ||||||
|
0.06 to 600 V AC; 0.001 to 600 V DC | Digital | |||||||||
|
0.5% + 2 | 600 mV | |||||||||
|
10% + 2 typical | 6 A 10 A 20 A overload for 30 seconds max | |||||||||
|
0.06 to 600 V AC; 0.001 to 600 V DC | Digital |

Multimeters
The Multimeters category on Indspare features an extensive selection of professional-grade tools by Fluke, designed to meet the precise measurement needs of HVAC technicians, electricians, and engineers. These devices offer superior accuracy, reliability, and advanced functionalities for both industrial and personal applications
Key Features
- High Accuracy: Measurements with minimal error margins, suitable for complex systems.
- Wide Range of Applications: From HVAC systems to solar panel diagnostics.
- Durable Build: Built to withstand tough environments and prolonged use.
- Advanced Features: Includes insulation testing, voltage, and current measurement, non-contact detection, and more.
- Trusted Brand: Fluke is a leading name in multimeter technology, trusted by professionals worldwide.
This category serves as a one-stop shop for industry professionals seeking reliable multimeters for critical tasks. Whether it’s an HVAC/R Combo Kit for temperature diagnostics or an Insulation Multimeter Kit for high-voltage testing, Indspare ensures a seamless shopping experience with trusted products and excellent value.