Clamp Meters
Product
|
Battery
|
Display
|
Dimensions
|
Weight
|
Voltage
|
Measurement Range
|
Accuracy
|
Resolution
|
Range
|
IP Rating
|
---|
|
8.1 x 2.9 x 1.3" (207 x 75 x 34 mm) | 0.6 lb (283 g) | 2% ± 5 digits (45 to 65 Hz) 2.5% ± 5 digits (65 to 400 Hz) | 40.00 A/400.0 A | |||||||
|
1.97 x 3.94 x 8" (50 x 100 x 203 mm) | 1.3 lbs (600 g) | |||||||||
|
1.97 x 3.94 x 8" (50 x 100 x 203 mm) | 1.3 lbs (600 g) | |||||||||
|
9 V Alkaline, NEDA 1604A/IEC 6LR61 | Digital: 6,000 counts, updates 4/sec | |||||||||
|
1.9% + 2 1.9% + 2 5% + 20 | 1 nF 0.01 µF 0.1 µF 1 µF | 1000 nF 10 µF 100 µF 9999 µF 100 to 1000 µF >1000 µF | ||||||||
|
Overall: 1.34 x 2.95 x 8.15" (34 x 75 x 207 mm) Maximum wire diameter: 1.18"/30 mm (600 MCM) | 0.456 lbs (208 g) | |||||||||
|
8.15 x 2.95 x 1.33" (207 x 75 x 34 mm) | 0.46 lb (208 g) | 1.5% ± 5 digits (45 to 400 Hz) Note: Add 2% for position sensitivity | 40.00/400.0 A | |||||||
|
2% ± 5 digits (10 to 100 Hz) 5% &plusn; 5 digits (100 to 500 Hz) | 0.1 A | 999.9 A | ||||||||
|
3% ± 5 digits | 0.1, 1 A | 999.9, 2500 A (45 to 500 Hz) | ||||||||
Fluke 381-NIST Remote Display True RMS AC/DC Clamp Meter with iFlex, includes Traceable Certificate381-NIST
$ 793.79
In stock |
2% ± 5 digits (10 to 100 Hz) 5% &plusn; 5 digits (100 to 500 Hz) | 0.1 A | 999.9 A | ||||||||
|
9.8 x 3.3 x 1.8" (249 x 85 x 45 mm) | 0.87 lb (395 g) | IEC 60529: IP30, non-operating | ||||||||
9.8 x 3.3 x 1.8" (249 x 85 x 45 mm) | 2% ±5 digits (10 to 100 Hz) 2.5% ±5 digits (100 to 500 Hz) | 0.1 A | 600 A | ||||||||
|
2% ±5 digits (10 to 100 Hz) 2.5% ±5 digits (100 to 500 Hz) | 0.1 A | 600 A | ||||||||
2% ±5 digits (10 to 100 Hz) 2.5% ±5 digits (100 to 500 Hz) | 0.1 A | 600 A |