Ultrasonic Couplants
|
Product
|
Material
|
Operation
|
Color
|
Type
|
Base
|
Temperature Range
|
Compliance
|
Velocity
|
Operating Range
|
Environment
|
|---|
| Colorless | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| 32 to 120 °F (0 to 49 °C) | |||||||||||
| 32 to 120 °F (0 to 49 °C) | |||||||||||
| Colorless | |||||||||||
| Colorless | |||||||||||
| Beige | |||||||||||
| Beige | |||||||||||
| Amber | 0 to 700 °F (-18 to 371 °C) | ||||||||||
| Amber | 0 to 700 °F (-18 to 371 °C) | ||||||||||
| Ambient to 90 °C (200 °F) | |||||||||||
| 0°C to 90°C | |||||||||||
| -18°C to 400°C |