Powder Couplants
|
Product
|
Material
|
Color
|
Temperature Range
|
Compliance
|
Operating Range
|
Capacity
|
Viscosity
|
Packaging
|
Halogens and Sulfur
|
pH
|
|---|
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | 1 gal / 4 liter packet, 1-part; carton of 5 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | 1 gal / 4 liter packet, 1-part; carton of 10 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | 1 gal / 4 liter packet, 1-part; carton of 25 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | 1 gal / 4 liter packet, 1-part; carton of 50 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | 1 gal / 4 liter packet, 1-part; carton of 100 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | • 5 gal / 20 liter packet, quantities 1-4 | Less than 0.02% (200 ppm) | 9 | ||||||
| ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | Medium Gel | • 5 gal / 20 liter packet, carton of 5 | Less than 0.02% (200 ppm) | 9 | ||||||
| Durable Plastic | Translucent White | 6 Quarts | |||||||||
| 32 to 120 °F (0 to 49 °C) | |||||||||||
| 32 to 120 °F (0 to 49 °C) |