Low to Intermediate Temperature Couplants
Product
|
Compliance
|
Operating Range
|
Environment
|
Auto Ignition Temperature
|
Viscosity
|
Packaging
|
Halogens and Sulfur
|
Removal
|
pH
|
Corrosion Characteristic
|
---|
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | High – stiff gel | 1 gallon / 3.8 liter, one bottle, dispensing cap | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | High – stiff gel | 5 gallon / 18.9 liter, two bottles, dispensing faucet | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | Carton of twelve 4 oz / 118 ml bottles | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | Carton of twelve 12 oz / 355 ml bottles | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | 1 gallon / 3.8 liter, one bottle, dispensing cap | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | 5 gallon / 18.9 liter, two bottles, dispensing faucet | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | 15 gallon / 56.8 liter drum | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASME Boiler & Pressure Vessel Code (T-533), ASTM F519, NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur) | -10° to 220°F (-23° to 104°C) | Medium flowable gel | 55 gallon / 208 liter drum | Less than 50 ppm | 8.0 nominal at 20°C | ||||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Low viscosity fluid | 1 gal / 3.8 liter, with one bottle, dispensing cap | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Low viscosity fluid | 5 gal / 18.9 liter, two bottles, dispensing faucet | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Low viscosity fluid | 55 gal / 208 liter drum | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Medium viscosity fluid | Carton of (12) 4 oz / 118 ml bottles | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Medium viscosity fluid | 1 gal / 3.8 liter, with one bottle, dispensing cap | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Medium viscosity fluid | 5 gal / 18.9 liter, two bottles, dispensing faucet | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | Medium viscosity fluid | 55 gal / 208 liter drum | Less than 50 ppm | Meets ASTM F519, Very good | ||||
ASTM F519, FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500, Nuclear grade (less than 50 ppm Halogens & Sulfur), P91 Steel Inspection – meets requirement for a water-free couplant, SME Boiler & Pressure Vessel Code (T-533) | -60°F to 350°F (-51°C to 176°C) | The most environmentally friendly commercial ultrasonic couplant available. | 700°F / 371°C | High viscosity stiff gel like fluid | 4-oz dispensing pump | Less than 50 ppm | Meets ASTM F519, Very good |
