Low to Intermediate Temperature Couplants
Product
|
Compliance
|
Operating Range
|
Environment
|
Auto Ignition Temperature
|
Viscosity
|
Packaging
|
Halogens and Sulfur
|
Removal
|
pH
|
Corrosion Characteristic
|
---|
-18˚ to 224˚F (-28˚ to 107˚C) | Medium flowable gel | 1 gallon / 3.8 liter cubitainer | Less than 50 ppm | 8.0 nominal at 20°C | |||||||
-18˚ to 224˚F (-28˚ to 107˚C) | Medium flowable gel | 5 gallon / 19 liter cubitainer | Less than 50 ppm | 8.0 nominal at 20°C | |||||||
65° to 500°F 18° to 260°C | Low viscosity fluid | Carton of twelve 4 oz / 118 ml bottles | Less than 50 ppm | Can be corrosive to carbon steel and aluminum., No corrosion effects in most plastics, fiberglass, or composites. | |||||||
65° to 500°F 18° to 260°C | Low viscosity fluid | 16 oz./473 ml bottle | Less than 50 ppm | Can be corrosive to carbon steel and aluminum., No corrosion effects in most plastics, fiberglass, or composites. | |||||||
65° to 500°F 18° to 260°C | Low viscosity fluid | 1 gal / 3.8 liter rigid container | Less than 50 ppm | Can be corrosive to carbon steel and aluminum., No corrosion effects in most plastics, fiberglass, or composites. | |||||||
65° to 500°F 18° to 260°C | Low viscosity fluid | 5 gal / 18.9 liter rigid container | Less than 50 ppm | Can be corrosive to carbon steel and aluminum., No corrosion effects in most plastics, fiberglass, or composites. |
