Ultrasonic Couplants
Product
|
Material
|
Operation
|
Color
|
Type
|
Compliance
|
Velocity
|
Operating Range
|
Environment
|
Capacity
|
Auto Ignition Temperature
|
---|
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
-50˚ to 700˚F (-45˚ to 371˚C) | |||||||||||
40˚ to 90˚F (4˚ to 32˚C) | |||||||||||
Long term monitoring (sensors): -45˚ to 400˚F (-42˚ to 204˚C), Short term (minutes to 1 hour): -45˚ to 750˚F (-42˚ to 398˚C) | |||||||||||
2.6 mm/μsec | 0˚ to 200˚F (-18˚ to 93˚C) | ||||||||||
2.6 mm/μsec | 0˚ to 200˚F (-18˚ to 93˚C) | ||||||||||
2.6 mm/μsec | 0˚ to 200˚F (-18˚ to 93˚C) | ||||||||||
2.6 mm/μsec | 0˚ to 200˚F (-18˚ to 93˚C) | ||||||||||
2.6 mm/μsec | 0˚ to 200˚F (-18˚ to 93˚C) |
