Ultrasonic Couplants
Product
|
Material
|
Operation
|
Color
|
Type
|
Compliance
|
Velocity
|
Operating Range
|
Environment
|
Capacity
|
Auto Ignition Temperature
|
---|
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
ASME Boiler & Pressure Vessel Code (T-533), FAA-AC # 25-29 (glycerin-free), NAVSHIPS 250-1500 | 32˚ to 120˚F (0˚ to 50˚C) | ||||||||||
Durable Plastic | Translucent White | 6 Quarts | |||||||||
Hard Shell with Foam Inserts | -30 °F to 350°F (-35°C to 176°C) | ||||||||||
Hard Shell with Foam Inserts | -30 °F to 350°F (-35°C to 176°C) | ||||||||||
-40° to 675°F (-40° to 357°C) | |||||||||||
-40° to 675°F (-40° to 357°C) | |||||||||||
-40° to 675°F (-40° to 357°C) | |||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) |
