Ultrasonic Testing Solutions
|
Product
|
Material
|
Connector Type
|
Color
|
Base
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Compliance
|
Velocity
|
Chemical Resistance
|
|---|
| Light green | Propylene glycol, water-based, water-soluble | ||||||||||
| Light green | Propylene glycol, water-based, water-soluble | ||||||||||
| Light green | Propylene glycol, water-based, water-soluble | ||||||||||
| Light green | Propylene glycol, water-based, water-soluble | ||||||||||
| Light green | Propylene glycol, water-based, water-soluble | ||||||||||
| Colorless | Propylene glycol, water-based, water-soluble | ||||||||||
| Colorless | Propylene glycol, water-based, water-soluble | ||||||||||
| Colorless | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| Bright blue | Propylene glycol, water-based, water-soluble | ||||||||||
| 32 to 120 °F (0 to 49 °C) | |||||||||||
| 32 to 120 °F (0 to 49 °C) | |||||||||||
| Colorless | |||||||||||
| Colorless |