Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
0˚ to 200˚F (-18˚ to 93˚C) | |||||||||||
0˚ to 200˚F (-18˚ to 93˚C) | |||||||||||
0˚ to 200˚F (-18˚ to 93˚C) | |||||||||||
0˚ to 200˚F (-18˚ to 93˚C) | |||||||||||
0˚ to 200˚F (-18˚ to 93˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
32˚ to 120˚F (0˚ to 50˚C) | |||||||||||
Durable Plastic | Translucent White | ||||||||||
Hard Shell with Foam Inserts | -30 °F to 350°F (-35°C to 176°C) | ||||||||||
Hard Shell with Foam Inserts | -30 °F to 350°F (-35°C to 176°C) | ||||||||||
-40° to 675°F (-40° to 357°C) |
