Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
-40° to 675°F (-40° to 357°C) | |||||||||||
-40° to 675°F (-40° to 357°C) | |||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
Bright Blue | -50°F to 800°F (-45°C to 425°C) | ||||||||||
-40° to 150°F (-40° to 65°C) | |||||||||||
-40° to 150°F (-40° to 65°C) | |||||||||||
-40° to 150°F (-40° to 65°C) | |||||||||||
-40° to 150°F (-40° to 65°C) | |||||||||||
Poly Plastic | |||||||||||
Heat-Resistant Plastic | |||||||||||
