Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
10°F to 220°F (-12°C to 104°C) | |||||||||||
18°F to 120°F (-8°C to 50°C) for most flaw detection and thickness gauging applications. |
