Ultrasonic Testing Solutions
|
Product
|
Material
|
Connector Type
|
Color
|
Base
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Compliance
|
Velocity
|
Chemical Resistance
|
|---|
|
|
Lemo 00 to Lemo 00 | -40°F to 500°F continuous, 750°F brief | |||||||||
|
|
Lemo 1S to Microdot | -40°F to 500°F continuous, 750°F brief | Non-conductive, heat-safe | ||||||||
| BNC to BNC | -40°F to 500°F continuous, 750°F brief | ||||||||||
| BNC to Microdot | |||||||||||
| BNC to Lemo 00 | -40°F to 500°F continuous, 750°F brief | ||||||||||
| Lemo 00 to Microdot | -40°F to 500°F continuous, 750°F brief | ||||||||||
| Lemo 00 to Lemo 00 | -40°F to 500°F continuous, 750°F brief | ||||||||||
| Lemo 1S to Microdot | –40°F to 500°F continuous, 750°F brief | ||||||||||
| BNC to Microdot | –40°F to 500°F continuous, 750°F brief | ||||||||||
| BNC to Microdot | |||||||||||
| Lemo 00 GE Plug to Microdot | |||||||||||
| Evident Right-Angle to Microdot | |||||||||||
| Evident Straight to Microdot | |||||||||||
| BNC to Microdot | -40°F to 500°F continuous | ||||||||||
| Lemo 00 to Microdot | |||||||||||
| Right-Angle Lemo 00 to Microdot |