Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
-10 to 700°F (-23 to 371°C) | |||||||||||
-50˚ to 850˚F (-45˚ to 455˚C) | |||||||||||
-50˚ to 850˚F (-45˚ to 455˚C) | |||||||||||
-50˚ to 850˚F (-45˚ to 455˚C) | |||||||||||
-50˚ to 850˚F (-45˚ to 455˚C) | |||||||||||
-50˚ to 775˚F (-45˚ to 412˚C) | |||||||||||
-50˚ to 775˚F (-45˚ to 412˚C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-10° to 220°F (-23° to 104°C) | |||||||||||
-60°F to 350°F (-51°C to 176°C) |
