Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
18°F to 120°F (-8°C to 50°C) for most flaw detection and thickness gauging applications. | |||||||||||
18°F to 120°F (-8°C to 50°C) for most flaw detection and thickness gauging applications. | |||||||||||
18°F to 120°F (-8°C to 50°C) for most flaw detection and thickness gauging applications. | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
-18˚ to 224˚F (-28˚ to 107˚C) | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
65° to 500°F 18° to 260°C | |||||||||||
-50˚ to 700˚F (-45˚ to 371˚C) | |||||||||||
40˚ to 90˚F (4˚ to 32˚C) | |||||||||||
Long term monitoring (sensors): -45˚ to 400˚F (-42˚ to 204˚C), Short term (minutes to 1 hour): -45˚ to 750˚F (-42˚ to 398˚C) |
