Ultrasonic Testing Solutions
Product
|
Material
|
Connector Type
|
Color
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Operating Range
|
Temperature Rating
|
Application
|
---|
Right-Angle Evident to Microdot | -40°F to 500°F continuous | Tight-space flaw detection | |||||||||
BNC to Microdot | -40°F to 400°F | Chemical and marine environments | |||||||||
Lemo 00 to Microdot | High | ||||||||||
Lemo 00 GE Plug to Microdot | GE flaw detection systems | ||||||||||
Right-Angle Evident to Microdot | High-temp NDT | ||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) | |||||||||||
-10 to 700°F (-23 to 371°C) |
