Safety Valves
Product
|
Ambient temperature
|
Operating Temperature
|
Size
|
Sizes
|
Compliance
|
Maximum Pressure
|
Mounting surface
|
Seals
|
Surface protection
|
Installation
|
---|
Standard: -30°C to +70°C; /PE: -20°C to +70°C | 06, 10 | Machine Directive 2006/42/EC, Low Voltage Directive 2014/35/EU, RoHS, REACH | 350 bar | ISO 4401, Size 06 and 10 | |||||||
Standard: -30°C to +70°C; /PE: -20°C to +70°C | 06 | Machine Directive 2006/42/EC, Low Voltage Directive 2014/35/EU, RoHS, REACH | 350 bar | ISO 4401, Size 06 | |||||||
Standard: -30°C to +70°C; /PE: -20°C to +70°C | 10, 16, 25 | Machine Directive 2006/42/EC, Low Voltage Directive 2014/35/EU, RoHS, REACH | 350 bar | ISO 4401, Sizes 10, 16, 25 | |||||||
3/4"-16 UNF, 7/8"-14 UNF, 1 5/16"-12 UNF | Machine Directive 2006/42/CE, Low Voltage Directive 2014/35/EU, ISO 13849 category 1 | 350 bar | NBR (standard), FKM (/PE) | ||||||||
ISO 7368 sizes 16, 25, 32, 40, 50, 63, 80, 100 | TÜV Certified, Machine Directive 2006/42/EC | Up to 420 bar | NBR (standard), FKM (/PE option) | ||||||||
-20°C to +80°C (standard), -40°C to +70°C (/BT option) | G1/2", M14x1, M20x1.5, M33x1.5, M32x1.5, M35x1.5 | PED Directive 2014/68/EU, DEKRA certified, RoHS Directive 2011/65/EU, REACH Regulation (EC) No. 1907/2006 | Up to 420 bar | NBR (standard), FKM (/PE), HNBR (/BT) | Zinc coating with black passivation, >200 hours salt spray resistance (EN ISO 9227) | Screw-in cavity installation with tamper-proof lead-sealed caps | |||||
-30°C to +80°C (standard), -40°C to +70°C (/BT option) | G1/4", G1/2" | PED Directive 2014/68/EU, DEKRA certified, RoHS Directive 2011/65/EU, REACH Regulation (EC) No. 1907/2006 | 420 bar | NBR (standard), FKM (/PE option), HNBR (/BT option) | Zinc coating with black passivation, salt spray resistance >200 hours (EN ISO 9227) | In-line with threaded ports (G1/4" and G1/2") | |||||
-30°C to +80°C (standard), -40°C to +70°C (/BT option) | G3/4", G1 1/4" | PED Directive 2014/68/EU, DEKRA certified, RoHS Directive 2011/65/EU, REACH Regulation (EC) No. 1907/2006 | 420 bar | NBR (standard), FKM (/PE option), HNBR (/BT option) | Zinc coating with black passivation, >200 hours salt spray resistance (EN ISO 9227) | ||||||
-30°C to +80°C (standard), -40°C to +70°C (/BT option) | 10, 20, 32 (ISO 6264) | PED Directive 2014/68/EU, DEKRA certified, RoHS Directive 2011/65/EU, REACH Regulation (EC) No. 1907/2006 | 420 bar | NBR (standard), FKM (/PE option), HNBR (/BT option) | Zinc coating with black passivation, salt spray resistance >200 hours (EN ISO 9227) | ||||||
-20°C to +70°C (standard seals), -20°C to +80°C (/PE seals) | 06, 10, 16, 25 (ISO 4401) | Machine Directive 2006/42/EC, CE certified | 350 bar | ISO 4401-03, ISO 4401-05, ISO 4401-07, ISO 4401-08 standards | NBR (standard), FKM (/PE option) |
