Diaphragms
Product
|
Material
|
Product weight
|
Color
|
Code
|
Product Type
|
Series
|
Color code
|
Construction
|
Pump Type
|
Compatible pump size
|
---|
![]() Wilden Diaphragm Wil-Flex Food Grade (Backup) Fits 1" Wilden H200 Pumps, 02-1067-5702-1067-57
KWD 16.000
|
Wil-Flex | 1" | |||||||||
|
Polyurethane | 1-1/2" | |||||||||
|
Neoprene | Under 1 lb (0.45 kg) | Bolted, Clamped | 1-1/2" | |||||||
|
Buna | Under 1 lb (0.45 kg) | Clamped, Bolted | 1-1/2" | |||||||
|
FKM | Under 1 lb (0.45 kg) | Clamped, Bolted | 1-1/2" | |||||||
|
Nordel (EPDM) | 1-1/2" | |||||||||
|
PTFE | Under 1 lb (0.45 kg) | Bolted, Clamped | 1-1/2" | |||||||
![]() Wilden Diaphragm PTFE Fits 1-1/2" Wilden (Bolted) AODD Pumps, 04-1010-55-4204-1010-55-42
KWD 78.750
|
PTFE | Under 1 lb (0.45 kg) | Clamped, Bolted | 1-1/2" | |||||||
|
Hytrel | Under 1 lb (0.45 kg) | Bolted, Clamped | 1-1/2" | |||||||
|
Santoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 1-1/2" | |||||||
|
Buna-N | 1-1/2" | |||||||||
|
EPDM | 1-1/2" | |||||||||
|
Buna-N ESD | 1-1/2" | |||||||||
|
UF Neoprene | 1-1/2" | |||||||||
|
Buna UF | 1-1/2" | |||||||||
|
UF Viton | 1-1/2" |
