Diaphragms
Product
|
Material
|
Product weight
|
Color
|
Code
|
Product Type
|
Series
|
Color code
|
Construction
|
Pump Type
|
Compatible pump size
|
---|
|
Wil-Flex (Santoprene) | 2" | |||||||||
|
Neoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | |||||||
|
Viton (FKM) | Black | 2" | ||||||||
|
Nordel (EPDM) | Black | 2" | ||||||||
|
Hytrel | Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | |||||||
|
Buna HITMP | Black | 2" | ||||||||
|
Buna-N ESD | 2" | |||||||||
|
Neoprene | Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | |||||||
|
Buna | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | |||||||
|
FKM | Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | |||||||
|
Neoprene (EPDM) | 1" | |||||||||
|
PTFE | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | |||||||
|
Hytrel | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | |||||||
|
Wil-Flex (FDA) | 1" | |||||||||
|
Santoprene | Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | |||||||
|
PTFE | 1" |
