Diaphragms
Product
|
Material
|
Product weight
|
Color
|
Code
|
Product Type
|
Series
|
Color code
|
Construction
|
Pump Type
|
Compatible pump size
|
---|
|
Buna-N | 4" | |||||||||
|
EPDM | 4" | |||||||||
|
Wil-Flex (Santoprene) | 4" | |||||||||
|
PTFE | Under 1 lb (0.45 kg) | Clamped, Bolted | 4" | |||||||
|
PTFE | White | 4" | ||||||||
|
Santoprene | 4" | |||||||||
|
Polyurethane | 2" | |||||||||
|
Buna | Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | |||||||
|
FKM | Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | |||||||
![]() Wilden Nordel Primary Diaphragm for 1/2" Air Operated Double Diaphragm Pumps, 01-1010-5401-1010-54
KWD 17.000
|
EPDM | Air Operated Double Diaphragm Pumps | 1/2" | ||||||||
|
PTFE | Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | |||||||
|
Hytrel | Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | |||||||
|
Santoprene® | Under 1 lb (0.45kg) | Clamped, Bolted | 2" | |||||||
|
Buna-N EDS | 2" | |||||||||
|
PTFE | 2" | |||||||||
|
PTFE | 2" |
