Diaphragms
Product
|
Material
|
Product weight
|
Color
|
Code
|
Product Type
|
Series
|
Color code
|
Construction
|
Pump Type
|
Compatible pump size
|
---|
|
EPDM (FDA) | 1" | |||||||||
|
Buna-N ESD | 1" | |||||||||
|
PTFE | White | 1" | ||||||||
|
Wil-Flex (FDA) | 1" | |||||||||
|
Hytrel | Under 1 lb | Bolted, Clamped | 1" | |||||||
|
Food Grade Santoprene | Under 1 lb | Bolted, Clamped | 1" | |||||||
|
Santoprene | Under 1 lb | Clamped, Bolted | 1" | |||||||
|
PTFE | Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | |||||||
|
Neoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | |||||||
|
Nordel (EPDM) | 1" | |||||||||
|
PTFE | White | 1" | ||||||||
|
Hytrel | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | |||||||
|
EDS Buna-N | 1" | |||||||||
![]() Wilden Diaphragm PTFE (Backup) Sanitary IPD fits 1" Wilden PS2 Pumps, 02-1061-5502-1061-55
KWD 104.250
|
PTFE | 1" | |||||||||
![]() Wilden Diaphragm Saniflex (Backup) Full Flow fits 1" Wilden AODD Pumps, 02-1065-5602-1065-56
KWD 10.750
|
Saniflex (Hytrel) | Cream | 1" | ||||||||
![]() Wilden Diaphragm Wil-Flex (Backup) Full Flow fits 1" Wilden AODD Pumps, 02-1065-5702-1065-57
KWD 10.750
|
Food Grade Santoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 1" |
