Diaphragms
Product
|
Material
|
Product weight
|
Color
|
Code
|
Product Type
|
Series
|
Color code
|
Construction
|
Pump Type
|
Compatible pump size
|
---|
|
ESD Buna-N | 1-1/2" | |||||||||
![]() Wilden Diaphragm Saniflex (Backup) Full Flow Fits 1-1/2" Wilden AODD Pumps, 04-1065-5604-1065-56
KWD 13.000
|
Saniflex (Hytrel) Backup, | 1-1/2" | |||||||||
![]() Wilden Diaphragm Wil-Flex Backup Full Flow Fits 3" Wilden AODD Pumps, 04-1065-5704-1065-57
KWD 12.750
|
Food Grade Santoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 3" | |||||||
|
Polyurethane | 2" | |||||||||
|
Neoprene | Under 2 lbs (0.9 kg) | Clamped, Bolted | 2" | |||||||
|
Buna | Under 2 lbs (0.9 kg) | Clamped/Bolted | 2" | |||||||
|
FKM | Under 2 lbs (0.9 kg) | Clamped, Bolted | 2" | |||||||
|
Nordel (EPDM) | 2" | |||||||||
|
PTFE | Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | |||||||
|
PTFE | Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | |||||||
|
Hytrel | Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | |||||||
|
Santoprene | Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | |||||||
|
Buna-N FDA | 2" | |||||||||
|
EPDM FDA | 2" | |||||||||
|
PTFE | White | 2" | ||||||||
|
Wil-Flex | H800 | 2" |
