Valve Balls
Product
|
Material
|
Product weight
|
Series
|
Construction
|
Pump Type
|
Compatible pump size
|
Connection Inlet Size
|
Pump Size
|
Ball Diameter
|
Other
|
---|
|
Stainless Steel | 4" | 1/4" | ||||||||
|
Under 1 lb (0.45 kg) | Pro-Flo | Bolted, Clamped | 4" | 1/4" (6 mm) | ||||||
|
Wil-Flex (Santoprene) | 4" | 1/4" | 7/16" | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 1/2" (13 mm) | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 1/2" (13 mm) | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 1/2" (13 mm) | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | 1/2" (13 mm) | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 1/2" (13 mm) | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | 1/2" (13 mm) | |||||||
|
Stainless Steel | 1" | 1" | 1" | |||||||
![]() Wilden Valve Ball Stainless Steel EHEDG fits 1" Wilden Pumps, 02-1080-03-38502-1080-03-385
KWD 54.750
|
Stainless Steel | 1" | 1" | 1-1/2" | EHEDG | ||||||
|
Under 1 lb (0.45 kg) | Clamped | 1" | 1" (25 mm) | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | 1" (25 mm) | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 1" | 1" (25 mm) | |||||||
|
Nordel (EPDM) | 1" | 1" | 1" | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 1" | 1" (25 mm) |
