Valve Balls
Product
|
Material
|
Product weight
|
Series
|
Construction
|
Pump Type
|
Compatible pump size
|
Connection Inlet Size
|
Pump Size
|
Ball Diameter
|
Other
|
---|
|
Neoprene | 2" | 2" | 2-1/8" | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 2" (51 mm) | |||||||
|
Viton | 2" | 2" | 2-1/8" | |||||||
|
Nordel (EPDM) | 2" | 2" | 2-1/2" | |||||||
|
Nordel (EPDM) | 2" | 2" | 2-1/8" | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | 2" (51 mm) | |||||||
|
Under 1 lb (0.45 kg) | Bolted, Clamped | 2" | 2" (51 mm) | |||||||
|
Saniflex (Hytrel) | 2" | 2" | 2-1/8" | |||||||
|
Under 1 lb (0.45 kg) | Clamped | 2" | 2" (51 mm) | |||||||
|
Under 1 lb (0.45 kg) | Clamped, Bolted | 2" | 2" (51 mm) | |||||||
![]() Wilden Valve Ball Wil-Flex Fits 2" Wilden Stallion AODD Pumps, 08-1080-58-5008-1080-58-50
KWD 5.250
|
Wil-Flex (Santoprene) | 2" | 2-1/8" | ||||||||
![]() Wilden Valve Ball Polyurethane-Ether Fits 2" Wilden AODD Pumps, 08-1080-62-5008-1080-62-50
KWD 10.250
|
Polyurethane-Ether | 2" | 2" | ||||||||
|
PTFE | 2" | 2" | 2-5/16" | EHEDG | ||||||
|
Saniflex (Hytrel) | 2" | 2" | 2-5/16" | EHEDG | ||||||
|
Wil-Flex (Santoprene) | 2" | 2" | 2-5/16" | FDA | ||||||
|
EPDM | 2" | 2" |
