Flow Valves
Product
|
Material
|
Mounting position
|
Ambient temperature
|
Mounting Type
|
Mass
|
Sizes
|
Temperature Range
|
Configuration
|
Compliance
|
Sealing
|
---|
-30°C to +70°C | 06 (ISO 4401-03) | RoHS Directive 2011/65/EU, REACH Regulation (EC) n°1907/2006 | |||||||||
-30°C to +70°C | G 3/8", G 1/2", G 3/4", G 1", G 1 1/4" | RoHS Directive 2011/65/EU, REACH Regulation (EC) n°1907/2006 | |||||||||
In-line or in-block cartridge | 0.2 to 4.2 kg depending on size | Good sealing when fully closed | |||||||||
0.2 to 4.2 kg depending on size | |||||||||||
1.3 kg | |||||||||||
1.5 kg | |||||||||||
Subplate, ISO 6263-06 (RPC2) and ISO 6263-07 (RPC3) | 3.6 to 7.8 kg depending on size | ||||||||||
Subplate, ISO 6263-06/07 | 4.7 to 9 kg depending on version | ||||||||||
3.2 kg | CP1RA-W (open) / CP1RC-W (closed) | ||||||||||
4.3 to 5.6 kg depending on model | |||||||||||
Any position | 1.5 kg | -20°C to +60°C | |||||||||
4.9 kg | |||||||||||
6.1 kg | |||||||||||
8.5 kg | |||||||||||
10.9 kg | |||||||||||
Steel body, hardened internals | -20°C to +60°C | Line Mounting | 3.2 kg | -20°C to +80°C |
