Check Valves
Product
|
Function
|
Ambient temperature
|
Sizes
|
Compliance
|
Series
|
Operating pressure
|
Valve Type
|
Max Operating Pressure
|
Maximum Pressure
|
Ambient temperature range
|
---|
Standard: -30°C to +70°C; FKM (/PE): -20°C to +70°C; HNBR (/BT): -40°C to +70°C | G 1/4", G 3/8", G 1/2" | RoHS Directive 2011/65/EU, REACH Regulation (EC) n°1907/2006 | 350 bar | ||||||||
-20°C to +80°C (standard), -40°C to +80°C (/BT option) | G 1/4", G 3/8", G 1/2", G 3/4", G 1", G 1 1/4" | RoHS Directive 2011/65/EU, REACH Regulation (EC) n°1907/2006 | 400 bar | ||||||||
Standard: -20°C to +80°C; HNBR: -40°C to +60°C; FKM: -20°C to +80°C | RoHS Directive 2011/65/EU, REACH Regulation (EC) n°1907/2006 | ADRL: 400 bar, AGRL/AGRLE: 315 bar | |||||||||
32 | Check Valve, Cartridge Type | 320 bar | -20°C to +60°C | ||||||||
Selects higher pressure between inputs 1 and 3 | 10 | Shuttle Valve, Cartridge Type | 350 bar | ||||||||
30 | Inline Check Valve, Threaded BSP | 400 bar | |||||||||
10/11 | Check Valve, Subplate Mounting | Up to 350 bar | |||||||||
12 | 320 bar | Hydro-Pilot Operated Check Valve | |||||||||
10 | Pilot Operated Check Valve for Filling | 350 bar | |||||||||
10 | Pilot Operated Check Valve | 320 bar | |||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar | ||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar | ||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar | ||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar | ||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar | ||||||||
-20°C to +60°C | DFP | Double Pilot Operated Check Valve | 320 bar |
