Proportional / Pilot Valves
Product
|
Actuation type
|
Coil Voltage
|
Communication Protocol
|
Electrical connection
|
Interface
|
Performance
|
Valve Type
|
Ambient temperature
|
Max Pressure
|
Country of origin
|
---|
350 bar | |||||||||||
350 bar | |||||||||||
350 bar | |||||||||||
350 bar for DLHZO, 315 bar for DLKZOR | |||||||||||
350 bar for DLHZO, 315 bar for DLKZOR | |||||||||||
350 bar for DHZO, 315 bar for DKZOR | |||||||||||
350 bar for DHZO, 315 bar for DKZOR | |||||||||||
350 bar | |||||||||||
350 bar | |||||||||||
420 bar | |||||||||||
420 bar |
