High Performance Directionals
Product
|
Max Pressure
|
Max flow
|
Valve Sizes
|
Temperature Range
|
Driver Type
|
Spool Options
|
---|
350 bar | 180 l/min | ISO 4401-06, ISO 4401-10 | -20°C to +60°C (standard) | ||||
350 bar | 80 to 180 l/min | ISO 4401-06, ISO 4401-10 | -20°C to +60°C | ||||
350 bar | 80 to 180 l/min | ISO 4401-06, ISO 4401-10 | -20°C to +60°C | Off-board Digital Drivers | |||
350 bar | 180 to 3500 l/min | ISO 4401-10 to ISO 4401-35 | On-board digital driver | ||||
350 bar | 180 to 1600 l/min | ISO 4401-10 to ISO 4401-32 | Off-board Digital Drivers | Linear (L), Progressive (S), Differential (D), and Custom Configurations | |||
350 bar | 180 to 1600 l/min | ISO 4401-10 to ISO 4401-32 | On-board Digital Driver | ||||
350 bar | 400 to 1600 l/min | ISO 4401-16 to ISO 4401-32 | On-board Digital Driver | ||||
350 bar | 180 to 1600 l/min | ISO 4401-10 to ISO 4401-32 | Off-board Digital Driver | Linear (L), Progressive (S), Differential (D), and Custom Configurations | |||
420 bar | 600 to 22000 l/min | ISO 7368 Sizes 16 to 125 | On-board Digital Driver | ||||
420 bar | 600 to 22000 l/min | ISO 7368 Sizes 16 to 125 | Off-board Digital Driver | Linear (L), Progressive (S), Differential (D) | |||
420 bar | 5500 to 25000 l/min | ISO 7368 Sizes 50 to 100 | On-board Digital Driver | ||||
420 bar | 600 to 16000 l/min | ISO 7368 Sizes 16 to 100 | On-board Digital Driver |
