Flow Valves
Product
|
Mounting Type
|
Max Operating Pressure
|
Coil Voltage
|
Electrical connection
|
Seals
|
Series
|
Valve Type
|
Applicable Standards
|
Power Consumption
|
Maximum Pressure
|
---|
210 bar | |||||||||||
30 W | 210 bar | ||||||||||
Off-board driver = 30 W, On-board driver = 50 W | 210 bar | ||||||||||
30 W | 210 bar | ||||||||||
30 W | 210 bar | ||||||||||
Subplate mounting (ISO 6263-03) | 250 bar | 24V DC | Plug for connector type EN 175301-803 (K1) | NBR (standard) | 11 | Proportional pressure-compensated flow control valve | ISO 6263-03, ISO 4401-05 |
