Accessories
Product
|
Connection type
|
Function
|
Material
|
Standard
|
Measurement Range
|
Ambient temperature
|
Reset Method
|
Accuracy
|
Sensor Type
|
Mounting Type
|
---|
Stainless Steel | 0 to 100% RH, -40°C to +125°C | ±1.5% RH, ±0.3°C | Digital | ||||||||
Digital Pulse Counting | -10°C to +55°C | Manual / Remote | Panel Mount | ||||||||
Pressure and Flow Control | -20°C to +60°C | ||||||||||
Proportional Valve Control | -20°C to +60°C | ||||||||||
Maintains Downstream Pressure | Steel Body | ||||||||||
Flow Regulation and Holding | Steel | ||||||||||
Metal / Plastic depending on type | |||||||||||
USB 2.0 & Valve Side (M12, MIL, DIN) | Test Device for Proportional Valves |
