Accessories
Product
|
Connection type
|
Function
|
Material
|
Standard
|
Measurement Range
|
Ambient temperature
|
Reset Method
|
Accuracy
|
Sensor Type
|
Mounting Type
|
---|
Support pressure control in hydraulic circuits | Steel body | ||||||||||
-20°C to +60°C | |||||||||||
Steel | -20°C to +60°C | ||||||||||
Steel | -20°C to +60°C | ||||||||||
Steel | ISO 4401 | ||||||||||
Steel | |||||||||||
Steel | -20°C to +60°C | ||||||||||
Hydraulic End Closure | Steel | -20°C to +60°C | |||||||||
Free Reverse Flow | Steel Body | ||||||||||
Steel | |||||||||||
Steel | |||||||||||
Line Pressure Limiting | Steel | -20°C to +60°C | |||||||||
Metering with Free Reverse Flow | Steel | ||||||||||
Relieves Pressure to Tank | Steel | -20°C to +60°C | |||||||||
Aluminum | Base Mount | ||||||||||
Brass / Steel | -25°C to +80°C |
