Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
1-1/2" | Diaphragms, Valve Balls | |||||
|
PTFE | Aggressive chemicals, food | Clamped Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | 1-1/2" | Diaphragms, Valve Balls | |||
|
1-1/2" | Diaphragms, Valve Balls | |||||
|
Saniflex | Food processing and | Clamped Bolted Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Saniflex | Food processing and | Clamped Bolted Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Saniflex | Food processing and | Clamped Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
1-1/2" | Diaphragms, Valve Balls | |||||
|
Santoprene | Acidic and caustic | Clamped Bolted Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Bolted Metal | 1-1/2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | 1-1/2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | Clamped Plastic | 1-1/2" | Diaphragms, Valve Balls | ||
|
Polyurethane | Water and wastewater | 1-1/2" | Diaphragms, Valve Balls |
