Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
Santoprene | Acidic and caustic | Clamped Plastic | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Plastic | 2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | 2" | Diaphragms, Valve Balls | |||
|
Poly | General industrial fluids | 2" | Diaphragms, Valve Balls | |||
|
Poly | General industrial fluids | 2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | 2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | 2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | 2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | 2" | Diaphragms, Valve Balls | |||
|
Viton | Aggressive chemicals and | 2" | Diaphragms, Valve Balls | |||
|
Viton | Aggressive chemicals and | 2" | Diaphragms, Valve Balls | |||
|
2" | Diaphragms, Valve Balls | |||||
|
2" | Diaphragms, Valve Balls | |||||
|
Saniflex | Food processing and | 2" | Diaphragms, Valve Balls | |||
|
Saniflex | Food processing and | 2" | Diaphragms, Valve Balls | |||
|
2" | Diaphragms, Valve Balls |
