Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
2" | Diaphragms, Valve Balls | |||||
|
Saniflex | Food processing and | Clamped Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Saniflex | Food processing and | Clamped Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Saniflex | Food processing and | Clamped Metal | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Metal | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Metal | 2" | Diaphragms, Valve Balls | ||
|
Wil-flex | Acidic and caustic | Metal | 2" | Diaphragms | ||
|
2" | Diaphragms, Valve Balls | |||||
|
Santoprene | Acidic and caustic | Clamped Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | 1-1/2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | Clamped Plastic | 2" | Diaphragms, Valve Balls | ||
|
Polyurethane | Water and wastewater | 2" | Diaphragms, Valve Balls | |||
|
Polyurethane | Water and wastewater | 2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | Clamped Plastic | 2" | Diaphragms, Valve Balls | ||
|
Neoprene | Nonaggressive fluids, water-based | 2" | Diaphragms, Valve Balls |
