Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
2" | Diaphragms, Valve Balls | |||||
|
PTFE | Aggressive chemicals, food | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Bolted | 2" | Diaphragms, Valve Balls | ||||
|
2" | Diaphragms, Valve Balls | |||||
|
Buna | Oil-based and petroleum | Bolted | 2" | Diaphragms, Valve Balls | ||
|
Saniflex | Food processing and | 2" | Diaphragms, Valve Balls | |||
|
Saniflex | Food processing and | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Wil-flex | Acidic and caustic | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
2" | Diaphragms, Valve Balls | |||||
|
Santoprene | Acidic and caustic | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Bolted Metal | 2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | Bolted Plastic | 2" | Diaphragms, Valve Balls | ||
|
Neoprene | Nonaggressive fluids, water-based | Bolted Plastic | 2" | Diaphragms, Valve Balls | ||
|
Neoprene | Nonaggressive fluids, water-based | 2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | Bolted Plastic | 2" | Diaphragms, Valve Balls |
