Pressure valves
Product
|
Electrical connection
|
Mounting Type
|
Repeatability
|
Mass
|
Hysteresis
|
Power Consumption
|
Size
|
Sizes
|
Temperature Range
|
Connection
|
---|
06 (ISO 4401) | |||||||||||
06 (ISO 4401) and M20 (CART RZME) | |||||||||||
06 (ISO 4401) | |||||||||||
10, 20, 32 (ISO 6264) | |||||||||||
10, 20, 32 (ISO 6264) | |||||||||||
06 (ISO 4401) | |||||||||||
06 (ISO 4401) and M20 (CART RZGE) | |||||||||||
06 (RZGO, HZGO), 10 (KZGO) | |||||||||||
10 and 20 (ISO 5781) | |||||||||||
16 - 80 | |||||||||||
06 | |||||||||||
ISO 4401-06 | |||||||||||
ISO 4401-06 | |||||||||||
EN 175301-803 (DIN 43650) | Cartridge, SAE-08 (3/4-16 UNF-2B) | < ±1.5% of pnom | 0.42 kg | < 5% of pnom (with PWM 200 Hz) | |||||||
EN 175301-803 (DIN 43650) | Subplate, ISO 4401-03 | < ±1.5% of pnom | 1.6 kg | < 5% of pnom (PWM 200 Hz) | -20°C to +80°C (fluid), -20°C to +60°C (ambient) | ||||||
Subplate, ISO 4401-03 | < ±1% of pnom | 2 kg | < 4% of pnom | 25 VA | -20°C to +80°C (fluid), -20°C to +60°C (ambient) | 6-pin + PE (MIL-C-5015-G) |
