Multimeters
Product
|
Voltage
|
Measurement Range
|
Accuracy
|
Range
|
IP Rating
|
Display
|
Battery
|
Battery Type
|
Approvals
|
Operating Temperature
|
---|
|
DC Functions: ±12 counts for changes >350 ms in duration AC Functions: ±40 counts for changes >900 ms in duration | 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz | 3 x AA Alkaline Batteries, NEDA 15A IEC LR6 | ||||||||
|
600.0 mV: 0.09% + 2 6.000, 60.00, 600.0 V: 0.09% + 2 1000 V: 0.15% + 2 | 600.0 mV 6.000 V 60.00 V 600.0 V 1000 V | |||||||||
|
600.0 mV: 0.09% + 2 6.000, 60.00, 600.0 V: 0.09% + 2 1000 V: 0.15% + 2 | 600.0 mV 6.000 V 60.00 V 600.0 V 1000 V | |||||||||
|
600.0 mV: 0.09% + 2 6.000, 60.00, 600.0 V: 0.09% + 2 1000 V: 0.15% + 2 | 600.0 mV 6.000 V 60.00 V 600.0 V 1000 V | |||||||||
|
600.0 mV: 0.09% + 2 6.000, 60.00, 600.0 V: 0.09% + 2 1000 V: 0.15% + 2 | 600.0 mV 6.000 V 60.00 V 600.0 V 1000 V | |||||||||
|
2 x AA, IEC LR6, NEDA 15A, alkaline | 14 to 122°F (-10 to 50°C) | |||||||||
|
Within ±(0.2% per kHz + 0.1%) | 3 V | Digital: 6000 counts updates 4/sec Analog: 32 segments, updates 40/sec Frequency: 19,999 counts, updates 3/sec at > 10 Hz | -4 to 131°F (–20 to 55°C) | |||||||
|
|||||||||||
|
|||||||||||
|
±0.5% of reading + 2 counts | Digital: 6000 counts, updates 4/sec | 4 x AA Alkaline batteries NEDA (24 A IEC LR03) | 14 to 122°F (-10 to 50°C) | |||||||
|
4 x AA Alkaline batteries NEDA (24 A IEC LR03) | -10 to +50°C | |||||||||
|
Voltage: ±(0.5% + 0.25 V)Current: ±(0.5% + 0.04 A)Power: ±(1.7% + 1 W), current ≥3 A, module efficiency <19% | Lithium-ion | |||||||||
|
Voltage: ±(0.5% + 0.25 V)Current: ±(0.5% + 0.04 A)Power: ±(1.7% + 1 W), current ≥3 A, module efficiency <19% | Lithium-ion | |||||||||
|
Voltage: ±(0.5% + 0.25 V)Current: ±(0.5% + 0.04 A)Power: ±(1.7% + 1 W), current ≥3 A, module efficiency <19% | Lithium-ion | |||||||||
|

Multimeters
The Multimeters category on Indspare features an extensive selection of professional-grade tools by Fluke, designed to meet the precise measurement needs of HVAC technicians, electricians, and engineers. These devices offer superior accuracy, reliability, and advanced functionalities for both industrial and personal applications
Key Features
- High Accuracy: Measurements with minimal error margins, suitable for complex systems.
- Wide Range of Applications: From HVAC systems to solar panel diagnostics.
- Durable Build: Built to withstand tough environments and prolonged use.
- Advanced Features: Includes insulation testing, voltage, and current measurement, non-contact detection, and more.
- Trusted Brand: Fluke is a leading name in multimeter technology, trusted by professionals worldwide.
This category serves as a one-stop shop for industry professionals seeking reliable multimeters for critical tasks. Whether it’s an HVAC/R Combo Kit for temperature diagnostics or an Insulation Multimeter Kit for high-voltage testing, Indspare ensures a seamless shopping experience with trusted products and excellent value.