Multimeters
Product
|
Voltage
|
Measurement Range
|
Accuracy
|
Range
|
IP Rating
|
Display
|
Battery
|
Battery Type
|
Approvals
|
Operating Temperature
|
---|
|
-10 to 60°C (14 to 140°F) | ||||||||||
|
6 x AA Alkaline batteries, NEDA 15A IECLR6 | -4 to 131°F (-20 to 55°C) | |||||||||
|
DC: Maximum resolution: 0.1 mV to 1000 V Accuracy: 0.05% + 1 AC: Maximum resolution: 0.1 mV to 1000 V Accuracy: 0.7% + 4 | Bar graph/backlight | |||||||||
|
±(1% + 10) | -328 to 1994°F (-200 to 1090°C), 1% excluding probe | - 4 to 131°F (-20 to 55°C) | ||||||||
|
|||||||||||
|
Digital: 6,000 counts, updates 4/sec | 9 V Alkaline, NEDA 1604A/IEC 6LR61 | 14 to 122°F (-10 to 50°C) | ||||||||
|
0.01 to 100 MΩ | ||||||||||
|
±(1.0% + 10) | -40 to 752°F (-40 to 400°C) | 14 to 122°F (-10 to 50°C) | ||||||||
|
|||||||||||
![]() Fluke 279FC I/B Wireless True RMS Thermal Multimeter with iFlex and extra battery279FC I/B
KWD 449.500
|
±5 °C or ±5 %, whichever is greater, at 25 °C (ambient) for target temperatures below 20 °C, add 0.05 °C for each °C | ||||||||||
|
6 x AA alkaline batteries, NEDA 15A IECLR6 | -4 to 131°F (-20 to 55°C) | |||||||||
|
6 x AA alkaline batteries, NEDA 15A IECLR6 | -4 to 131°F (-20 to 55°C) | |||||||||
|
6 x AA Alkaline batteries, NEDA 15A IECLR6 | -4 to 131°F (-20 to 55°C) | |||||||||
|
|||||||||||
|
DC Functions: ±12 counts for changes >350 ms in duration AC Functions: ±40 counts for changes >900 ms in duration | 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz | 3 x AA Alkaline Batteries, NEDA 15A IEC LR6 | ||||||||
|
DC Functions: ±12 counts for changes >350 ms in duration AC Functions: ±40 counts for changes >900 ms in duration | 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz | 3 x AA Alkaline Batteries, NEDA 15A IEC LR6 |

Multimeters
The Multimeters category on Indspare features an extensive selection of professional-grade tools by Fluke, designed to meet the precise measurement needs of HVAC technicians, electricians, and engineers. These devices offer superior accuracy, reliability, and advanced functionalities for both industrial and personal applications
Key Features
- High Accuracy: Measurements with minimal error margins, suitable for complex systems.
- Wide Range of Applications: From HVAC systems to solar panel diagnostics.
- Durable Build: Built to withstand tough environments and prolonged use.
- Advanced Features: Includes insulation testing, voltage, and current measurement, non-contact detection, and more.
- Trusted Brand: Fluke is a leading name in multimeter technology, trusted by professionals worldwide.
This category serves as a one-stop shop for industry professionals seeking reliable multimeters for critical tasks. Whether it’s an HVAC/R Combo Kit for temperature diagnostics or an Insulation Multimeter Kit for high-voltage testing, Indspare ensures a seamless shopping experience with trusted products and excellent value.