Miscellaneous
Product
|
Accuracy
|
Interface
|
Range
|
IP Rating
|
Display
|
Battery
|
Battery Type
|
Operating Temperature
|
Temperature
|
Power
|
---|
|
Size: LEDsType: LEDsColor:Operating mode LEDs: RedBattery status LEDs: Green, yellow, red | Type: 8 x AA (alkaline)Consumption (typical):High/low mode: 70 mALoop mode with clamp: 90 mAConsumption without signal transmission: 10 mABattery life:High/low mode: Approximately 25 hoursLoop mode: Approximately 18 hoursFuse: 1.6 A, 700 V, fast-acting, Ø0.2 x 1.3" (Ø6 x 32 mm), 50 kA interruptLow battery indicator: Yes | |||||||||
|
Battery type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Battery life: Up to 5000 measurements | ||||||||||
|
|||||||||||
|
2 line/1 mm/1/32" | Type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Life: Up to 3000 measurements | |||||||||
|
Size: LEDsType: LEDsColor:Operating mode LEDs: RedBattery status LEDs: Green, yellow, red | Type: 8 x AA (alkaline)Consumption (typical):High/low mode: 70 mALoop mode with clamp: 90 mAConsumption without signal transmission: 10 mABattery life:High/low mode: Approximately 25 hoursLoop mode: Approximately 18 hoursFuse: 1.6 A, 700 V, fast-acting, Ø0.2 x 1.3" (Ø6 x 32 mm), 50 kA interruptLow battery indicator: Yes | |||||||||
|
Within 10% of readings between 10 and 100% of full scale indication on any range, exclusive of energy response | ||||||||||
|
|||||||||||
|
0.02 % | 30 to 300,000 FPM | 0 to +45 °C | ||||||||
|
Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | |||||||||
|
Optical (non-contact) measurement: 1 to 99999 revolutions/minute Contact measurement: 1 to 19999 revolutions/minute (Fluke 931 only) | (2) 1.5V LR6 (alkaline) AA battery | |||||||||
|
3% + 20 3% + 10 | USB mini | 600 mV 6000 mV | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | ||||||
|
3% + 20 3% + 10 | USB mini | 600 mV 6000 mV | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | ||||||
|
4°F (2°C) | USB mini | 32 to 140°F (0 to 60°C) | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) |
