Pump Spare Parts
Subcategories
|
Product
|
Function
|
Material
|
Standard
|
Product weight
|
Length
|
Color
|
Type
|
Thread Type
|
Code
|
Product Type
|
|---|
|
|
Wil-Flex (Santoprene) | ||||||||||
|
|
Neoprene | Under 1 lb (0.45 kg) | |||||||||
|
|
Viton (FKM) | Black | |||||||||
|
|
Nordel (EPDM) | Black | |||||||||
|
|
Hytrel | Under 1 lb (0.45 kg) | |||||||||
|
|
Buna HITMP | Black | |||||||||
|
|
Buna-N ESD | ||||||||||
|
|
Neoprene | Under 1 lb (0.45 kg) | |||||||||
|
|
Buna | Under 1 lb (0.45 kg) | |||||||||
|
|
FKM | Under 1 lb (0.45 kg) | |||||||||
|
|
Neoprene (EPDM) | ||||||||||
|
|
PTFE | Under 1 lb (0.45 kg) | |||||||||
|
|
Hytrel | Under 1 lb (0.45 kg) | |||||||||
|
|
Wil-Flex (FDA) | ||||||||||
|
|
Santoprene | Under 1 lb (0.45 kg) | |||||||||
|
|
PTFE |