Pump Spare Parts
Subcategories
|
Product
|
Function
|
Material
|
Standard
|
Product weight
|
Length
|
Color
|
Type
|
Thread Type
|
Code
|
Product Type
|
|---|
|
|
Buna-N | ||||||||||
|
|
EPDM | ||||||||||
|
|
Wil-Flex (Santoprene) | ||||||||||
|
|
PTFE | Under 1 lb (0.45 kg) | |||||||||
|
|
PTFE | White | |||||||||
|
|
Santoprene | ||||||||||
|
|
Polyurethane | ||||||||||
|
|
Buna | Under 1 lb (0.45 kg) | |||||||||
|
|
FKM | Under 1 lb (0.45 kg) | |||||||||
Wilden Nordel Primary Diaphragm for 1/2" Air Operated Double Diaphragm Pumps, 01-1010-5401-1010-54
KWD 17.000
|
EPDM | ||||||||||
|
|
PTFE | Under 1 lb (0.45 kg) | |||||||||
|
|
Hytrel | Under 1 lb (0.45 kg) | |||||||||
|
|
Santoprene® | Under 1 lb (0.45kg) | |||||||||
|
|
Buna-N EDS | ||||||||||
|
|
PTFE | ||||||||||
|
|
PTFE |