Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
Viton | Aggressive chemicals and | 1/2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | 1/2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | 1/2" | Diaphragms, Valve Balls | |||
|
Saniflex | Food processing and | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | 1/2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
Viton | Aggressive chemicals and | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
1" | Diaphragms, Valve Balls | |||||
|
Neoprene | Nonaggressive fluids, water-based | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
1" | Diaphragms, Valve Balls | |||||
|
PTFE | Aggressive chemicals, food | Clamped Metal | 1" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | 1" | Diaphragms, Valve Balls | |||
|
1" | Diaphragms, Valve Balls |
