Wet End Kits
Product
|
Material
|
Application
|
Construction
|
Pump Size
|
Components
|
Spare Type
|
---|
|
Neoprene | Nonaggressive fluids, water-based | Clamped Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | Clamped Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | 1/2" | Diaphragms, Valve Balls | |||
|
Viton | Aggressive chemicals and | 1/2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | 1/2" | Diaphragms, Valve Balls | |||
|
Neoprene | Nonaggressive fluids, water-based | 1/2" | Diaphragms, Valve Balls | |||
|
Saniflex | Food processing and | Clamped Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Santoprene | Acidic and caustic | Clamped Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Buna | Oil-based and petroleum | 1/2" | Diaphragms, Valve Balls | |||
|
Poly | General industrial fluids | 1/2" | Diaphragms, Valve Balls | |||
|
Buna | Oil-based and petroleum | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Viton | Aggressive chemicals and | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
Epdm | Dilute acids, caustics, | 1/2" | Diaphragms, Valve Balls | |||
|
PTFE | Aggressive chemicals, food | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | Bolted Plastic | 1/2" | Diaphragms, Valve Balls | ||
|
PTFE | Aggressive chemicals, food | 1/2" | Diaphragms, Valve Balls |
